উৎপত্তি স্থল: | ঝেজিয়াং, চীন |
---|---|
পরিচিতিমুলক নাম: | Factory or OEM |
সাক্ষ্যদান: | CE, ROHS, REACH, IP68 |
মডেল নম্বার: | M150x2 |
ন্যূনতম চাহিদার পরিমাণ: | 50 টুকরা |
মূল্য: | The lowest prices from direct factory |
প্যাকেজিং বিবরণ: | স্ট্যান্ডার্ড প্যাকেজিং: প্রতি ব্যাগ 1 টুকরা, বিশেষ প্যাকেজিং অনুরোধে উপলব্ধ হতে পারে |
ডেলিভারি সময়: | 10-14 দিন |
পরিশোধের শর্ত: | ওয়েস্টার্ন ইউনিয়ন, টি/টি |
যোগানের ক্ষমতা: | প্রতি মাসে 50,000 টুকরা |
উপাদান: | স্টেইনলেস স্টীল ইনঅক্স 304/316/316L | সিলিং রিং: | এনবিআর, ইপিডিএম, সিলিকন, এফকেএম |
---|---|---|---|
প্লাস্টিক সন্নিবেশ: | UL-পলিমাইড 6, 94V-2 | রঙ: | রৌপ্য ধূসর |
থ্রেড: | মেট্রিক থ্রেড (EN 60423) | সুরক্ষা: | IP68 (খাঁজে ও-রিং একত্রিত করুন) |
বৈশিষ্ট্য: | অ্যান্টি-এজিং, ইনসুলেশন, অ্যান্টি-জারা, অ্যান্টি-অ্যাসিড, ওয়াটারপ্রুফ ইত্যাদি | ফাংশন: | বৈদ্যুতিক ইনস্টলেশনের জন্য |
Brand name: | Factory or OEM |
Place of origin: | China |
Size: |
M150x2 (clamping range: 110~125mm) |
Material: | Metallic parts are made in 304, 316 or 316L grade stainless steel |
Plastic insert is made in UL-polyamide 6, 94V-2 | |
Sealing parts are made in NBR, EPDM, Silicone or FKM | |
Surface: | Polishing threatment |
Color: | Silver gray |
Certification: | CE, ROHS, REACH, IP68 |
Waterproof rating: | IP68 (when the cable diameter is within the clamping range and assemble the O-ring) |
Thread length: | 20mm long, but other lengths can be customized |
Thread type: | According to the standard EN 60423 |
Working temperature: |
Static: -40 ℃ to +100 ℃, short-term: +120 ℃. Dynamic: -20 ℃ to +80 ℃, short-term: +100 ℃ |
OEM service: | Yes, available |
Supply capability: | 50,000 pieces per month |
Minimum quantity: | 50 pieces |
Sample available: | Free samples are available upon request |
Delivery time: | Normally 8-10 days after confirmation of orders |
Payment terms: | T/T in advance, Western Union, L/C at sight |
Shipment terms: | EMS / TNT / DHL / UPS / FEDEX / By sea / By air or as required |
Export packaging: |
(1) 1 piece per bag. (2) special packaging can be customized as requested |